This machine has a press force that is superior compared to other balers of this size.
An easy two-button maneuver ejects the bale. This eliminates heavy lifting.
Time-saving and easy waste handling
| Bale weight cardboard (kg) | 70-90 |
| Bale weight plastic foil (kg) | 80-110 |
| Press force (t) | 10 |
| Power supply | 1x230V 50Hz 10A |
| Motor (kW) | 1.5 |
| Noise Level (dB) | 59-60 |
| Cycle time avg. (sec) | 38 |
| Dimensions WxDxH (mm) | 1315 x 1040 x 1905 |
| Weight (kg) | 665 |
| Feed opening WxH (mm) | 800 x 610 |
| Filling height (mm) | 790 |
| Chamber height (mm) | 1295 |
| Stroke (mm) | 845 |
| Number of ties | 3 |
| Type of tying | Twine |
| Full bale light | Yes |
| Bale eject | Automatic |
| Waste volume | Small |
With real-time data and automatic notifications, you can make better decisions, reduce operating costs, and document your environmental efforts.
BRA-IN stands for Bramidan Intelligence and connects your equipment directly to a user-friendly platform – so you can monitor fill levels, optimise collections, and schedule maintenance – all in one integrated solution.