The B4 is a compact baler with a small base area and low height – and a powerful press force.
You eject the finished bale by a safe two-hand operation.
Time-saving and easy waste handling
| Bale weight cardboard (kg) | 40-60 |
| Bale weight plastic foil (kg) | 50-70 |
| Press force (t) | 4 |
| Power supply | 1x230V 50Hz 10A |
| Motor (kW) | 1.5 |
| Noise Level (dB) | 57-60 |
| Cycle time avg. (sec) | 28 |
| Dimensions WxDxH (mm) | 940 x 715 x 1985 |
| Weight (kg) | 300 |
| Feed opening WxH (mm) | 770 x 460 |
| Filling height (mm) | 645 |
| Chamber height (mm) | 1000 |
| Stroke (mm) | 650 |
| Number of ties | 2 |
| Type of tying | Twine |
| Full bale light | Yes |
| Bale eject | Automatic |
| Waste volume | Small |
With real-time data and automatic notifications, you can make better decisions, reduce operating costs, and document your environmental efforts.
BRA-IN stands for Bramidan Intelligence and connects your equipment directly to a user-friendly platform – so you can monitor fill levels, optimise collections, and schedule maintenance – all in one integrated solution.