With an extra wide chamber of more than 1.5 metres, this machine handles even the largest boxes.
The pressure is maintained on the bale while you tie it. This gives you a highly compact and stable cardboard or plastic bale.
Time-saving and easy waste handling
| Bale weight cardboard (kg) | 400-500 |
| Bale weight plastic foil (kg) | 400-600 |
| Press force (t) | 30 |
| Power supply | 3x400V 50Hz 16A |
| Motor (kW) | 4.0 |
| Noise Level (dB) | 62-64 |
| Cycle time avg. (sec) | 43 |
| Dimensions WxDxH (mm) | 2080 x 1270 x 3350 |
| Weight (kg) | 1800 |
| Feed opening WxH (mm) | 1525 x 560 |
| Filling height (mm) | 1260 |
| Chamber height (mm) | 1680 |
| Stroke (mm) | 1000 |
| Number of ties | 6 |
| Type of tying | Twine / Steel wire |
| Full bale light | Yes |
| Bale eject | Automatic |
| Waste volume | Large |
BRA-IN is a digital mangement system for your balers and compactors that turns waste data into value. It gives you a simple but effective online overview of machine status, performance and service needs.
With real-time insights, automatic notifications and remote service, BRA-IN helps you optimise collections, reduce downtime and lower operating costs.






