The B3 combines high compaction with a small base area and low height. It fits where you need it.
You can easily remove the finished bale with the hand cart included.
Time-saving and easy waste handling
| Bale weight cardboard (kg) | 30-50 |
| Bale weight plastic foil (kg) | 40-60 |
| Press force (t) | 3 |
| Power supply | 1x230V 50Hz 10A |
| Motor (kW) | 1.1 |
| Noise Level (dB) | 65-68 |
| Cycle time avg. (sec) | 24 |
| Dimensions WxDxH (mm) | 940 x 715 x 1985 |
| Weight (kg) | 290 |
| Feed opening WxH (mm) | 770 x 460 |
| Filling height (mm) | 645 |
| Chamber height (mm) | 1000 |
| Stroke (mm) | 550 |
| Number of ties | 2 |
| Type of tying | Twine |
| Full bale light | Yes |
| Bale eject | Manual |
| Waste volume | Small |
With real-time data and automatic notifications, you can make better decisions, reduce operating costs, and document your environmental efforts.
BRA-IN stands for Bramidan Intelligence and connects your equipment directly to a user-friendly platform – so you can monitor fill levels, optimise collections, and schedule maintenance – all in one integrated solution.