Compact different types of recyclable materials including cardboard, paper, and soft plastic.
Bale dimension is optimized for transport and finished bales fit on a standard EUR pallet.
Time-saving and easy waste handling
| Bale weight cardboard (kg) | 200-250 |
| Bale weight plastic foil (kg) | 250-300 |
| Press force (t) | 20 |
| Power supply | 3x400V 50Hz 16A |
| Motor (kW) | 4.0 |
| Noise Level (dB) | 62-64 |
| Cycle time avg. (sec) | 36 / 21 |
| Dimensions WxDxH (mm) | 1775 x 1030 x 2790 |
| Weight (kg) | 1250 |
| Feed opening WxH (mm) | 1200 x 480 |
| Filling height (mm) | 965 |
| Chamber height (mm) | 1410 |
| Stroke (mm) | 750 |
| Number of ties | 4 |
| Type of tying | Twine |
| Full bale light | Yes |
| Bale eject | Automatic |
| Waste volume | Medium |
With real-time data and automatic notifications, you can make better decisions, reduce operating costs, and document your environmental efforts.
BRA-IN stands for Bramidan Intelligence and connects your equipment directly to a user-friendly platform – so you can monitor fill levels, optimise collections, and schedule maintenance – all in one integrated solution.